Summary

Project website opendev.org/openstack/horizon
10/16/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 868,608 6,011,097 38,725,921
Source 31,952 349,873 2,313,704
Translated 48% 424,440 44% 2,704,984 45% 17,475,084
Needs editing 1% 1,087 1% 3,661 1% 26,365
Read-only 3% 31,952 5% 349,873 5% 2,313,704
Failing checks 14% 127,469 11% 673,956 11% 4,485,841
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 51% 443,081 54% 3,302,452 54% 21,224,472

Quick numbers

6,011 k
Hosted words
868 k
Hosted strings
48%
Translated
46
Components
52
Languages
1,147
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+24%
Hosted words
+100%
+25%
Hosted strings
+100%
+4%
Translated
+43%
—
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 100% 0 0 0 0 13,392 0 0
Arabic 18% 12,420 74,331 467,165 12,416 1,937 0 0
Assamese 31% 10,417 65,979 416,009 10,417 2,536 0 0
Bengali (India) 30% 10,657 66,403 418,961 10,657 2,368 0 0
Bodo 31% 10,417 65,979 416,009 10,417 3,665 0 0
Bulgarian (Bulgaria) (bg_BG) 4% 14,651 84,647 532,977 14,651 708 0 0
Catalan 8% 14,031 82,998 522,980 14,031 499 0 0
Chinese (China) (zh_CN) 86% 2,184 29,795 202,422 2,060 7,383 0 0
Chinese (Taiwan) (zh_TW) 82% 2,794 35,764 240,349 2,674 7,374 0 0
Czech 66% 5,454 53,838 354,230 5,338 1,723 0 0
Dutch (Netherlands) (nl_NL) 28% 10,909 71,012 450,138 10,889 488 0 0
English (Australia) 74% 3,937 28,479 179,258 3,845 310 0 0
English (United Kingdom) 99% 64 1,206 7,522 64 680 0 0
Esperanto 77% 4,602 60,216 410,812 4,602 2,295 0 0
Filipino 2% 14,881 85,009 535,204 14,881 406 0 0
Finnish (Finland) (fi_FI) 28% 12,305 88,904 572,265 12,293 751 0 0
French 82% 3,361 41,415 289,642 3,235 2,200 0 0
Georgian (Georgia) (ka_GE) 79% 3,409 58,057 377,623 3,409 4,344 0 0
German 75% 5,770 87,586 597,966 5,770 1,731 0 0
Greek 2% 14,976 85,378 537,505 14,976 366 0 0
Gujarati 31% 10,417 65,979 416,009 10,417 2,755 0 0
Hebrew 5% 14,415 84,101 529,704 14,415 661 0 0
Hindi 30% 10,626 68,130 430,060 10,626 2,842 0 0
Hungarian 12% 13,386 80,636 508,668 13,386 475 0 0
Indonesian 94% 1,822 22,838 157,003 1,822 6,454 0 0
Italian 61% 5,866 41,628 262,892 5,786 696 0 0
Japanese 77% 4,732 52,730 360,755 4,732 8,598 0 0
Kannada 33% 10,233 65,587 413,713 10,221 2,656 0 0
Kashmiri 31% 10,481 66,155 417,393 10,453 4,209 0 0
Konkani 31% 10,417 65,979 416,009 10,417 2,728 0 0
Korean (South Korea) (ko_KR) 58% 13,250 221,052 1,473,966 13,250 7,411 0 0
Lao 2% 448 1,628 10,668 448 7 0 0
Maithili 31% 10,417 65,979 416,009 10,417 2,217 0 0
Manipuri 30% 10,657 66,407 419,005 10,657 3,552 0 0
Marathi 32% 10,409 65,931 415,765 10,409 1,931 0 0
Nepali 32% 10,568 66,292 418,833 10,568 3,375 0 0
Persian 73% 370 4,276 30,043 370 499 0 0
Polish (Poland) (pl_PL) 52% 7,334 49,796 313,365 7,302 856 0 0
Portuguese 12% 13,395 81,224 512,532 13,395 385 0 0
Portuguese (Brazil) 76% 4,262 47,943 317,469 4,138 1,286 0 0
Punjabi (India) (pa_IN) 34% 10,033 64,637 408,090 10,005 2,598 0 0
Russian 68% 9,373 184,153 1,220,037 9,373 5,077 0 0
Serbian 25% 11,351 71,176 450,882 11,351 624 0 0
Slovenian (Slovenia) (sl_SI) 14% 13,020 79,705 502,807 13,020 530 0 0
Spanish 87% 2,078 29,179 199,086 2,077 1,122 0 0
Spanish (Mexico) 20% 12,126 75,694 478,526 12,106 463 0 0
Tamil 32% 10,413 65,975 415,977 10,413 2,910 0 0
Telugu (India) (te_IN) 2% 14,945 85,345 537,224 14,945 566 0 0
Thai 40% 276 1,052 6,816 276 20 0 0
Turkish (Turkey) (tr_TR) 73% 4,318 45,857 304,118 4,198 1,683 0 0
Urdu 32% 10,361 65,843 415,453 10,333 3,069 0 0
Vietnamese (Vietnam) (vi_VN) 1% 15,130 86,210 542,923 15,130 62 0 0
User avatar admin

File uploaded

Processed 2460 strings from the uploaded files (skipped: 0, not found: 0, updated: 2460).
File upload mode: Replace existing translation file 10/05/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/05/2026
User avatar admin

String updated in the upload

10/05/2026
User avatar admin

String updated in the upload

10/05/2026
User avatar admin

String updated in the upload

10/05/2026
User avatar admin

String updated in the upload

10/05/2026
User avatar admin

String updated in the upload

10/05/2026
User avatar admin

String updated in the upload

10/05/2026
User avatar admin

String updated in the upload

10/05/2026
User avatar admin

String updated in the upload

10/05/2026
Browse all project changes