| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Assamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali (India) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian (Bulgaria) (bg_BG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (China) (zh_CN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Taiwan) (zh_TW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch (Netherlands) (nl_NL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filipino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish (Finland) (fi_FI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgian (Georgia) (ka_GE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gujarati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kashmiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konkani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean (South Korea) (ko_KR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maithili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manipuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marathi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nepali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish (Poland) (pl_PL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punjabi (India) (pa_IN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian (Slovenia) (sl_SI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Telugu (India) (te_IN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish (Turkey) (tr_TR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese (Vietnam) (vi_VN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | opendev.org/openstack/horizon | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.printf.kr/git/horizon/glossary/
|
|
| File mask |
*.tbx
|
|
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
52
Languages
52
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
09/02/2026
|
None
Resource updated |
File “
te_IN.tbx” was added.
09/01/2026
|
None
Changes committed |
Changes committed
09/01/2026
|
None
Resource updated |
File “
pl_PL.tbx” was added.
09/01/2026
|
None
Changes committed |
Changes committed
09/01/2026
|
None
Resource updated |
File “
ne.tbx” was added.
09/01/2026
|
None
Changes committed |
Changes committed
09/01/2026
|
None
Resource updated |
File “
fil.tbx” was added.
09/01/2026
|
None
Changes committed |
Changes committed
09/01/2026
|
None
fa.tbx” was added. 09/02/2026