Summary
| Project website | opendev.org/openstack/horizon | |
|---|---|---|
| Language | Punjabi (India) (pa_IN) | |
| Language code | pa_IN | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
10/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,315 | 86,055 | 541,209 | |||
| Translated | 34% | 5,282 | 24% | 21,418 | 24% | 133,119 |
| Needs editing | 1% | 28 | 1% | 72 | 1% | 516 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 2,598 | 10% | 8,893 | 10% | 56,939 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 10,005 | 75% | 64,565 | 75% | 407,574 |
Quick numbers
and previous 30 days
Trends of last 30 days
+40%
Hosted words
+100%
+40%
Hosted strings
+100%
+2%
Translated
+31%
—
Contributors
+100%
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10/05/2026
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
File upload mode: Replace existing translation file 10/05/2026