| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| doc | 41% | 5,642 | 98,906 | 770,377 | 5,642 | 549 | 0 | 0 | |
Summary
| Project website | opendev.org/openstack/i18n | |
|---|---|---|
10/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,707 | 157,233 | 1,184,441 | |||
| Source | 571 | 9,249 | 69,673 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 3,494 | 31% | 49,078 | 29% | 344,391 |
| Translated | 41% | 4,065 | 37% | 58,327 | 34% | 414,064 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 571 | 5% | 9,249 | 5% | 69,673 |
| Failing checks | 5% | 549 | 7% | 11,118 | 6% | 81,026 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 5,642 | 62% | 98,906 | 65% | 770,377 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 111 | 0 | 0 | |
| Bengali (India) | 17% | 469 | 7,949 | 60,156 | 469 | 37 | 0 | 0 | |
| Chinese (China) (zh_CN) | 62% | 215 | 3,979 | 34,152 | 215 | 49 | 0 | 0 | |
| Chinese (Taiwan) (zh_TW) | 1% | 561 | 9,139 | 68,864 | 561 | 0 | 0 | 0 | |
| English (United Kingdom) | 89% | 59 | 995 | 9,484 | 59 | 2 | 0 | 0 | |
| Esperanto | 22% | 441 | 7,439 | 57,654 | 441 | 31 | 0 | 0 | |
| French | 18% | 464 | 8,761 | 65,916 | 464 | 5 | 0 | 0 | |
| German | 61% | 219 | 4,195 | 35,584 | 219 | 67 | 0 | 0 | |
| Indonesian | 72% | 157 | 3,041 | 25,663 | 157 | 84 | 0 | 0 | |
| Japanese | 44% | 316 | 6,295 | 49,280 | 316 | 33 | 0 | 0 | |
| Korean (South Korea) (ko_KR) | 74% | 146 | 3,006 | 24,154 | 146 | 61 | 0 | 0 | |
| Nepali | 6% | 536 | 9,057 | 68,326 | 536 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 3% | 551 | 9,142 | 68,920 | 551 | 1 | 0 | 0 | |
| Portuguese | 1% | 563 | 9,221 | 69,489 | 563 | 6 | 0 | 0 | |
| Russian | 72% | 157 | 3,041 | 25,663 | 157 | 43 | 0 | 0 | |
| Spanish (Mexico) | 9% | 518 | 8,731 | 66,150 | 518 | 4 | 0 | 0 | |
| Turkish (Turkey) (tr_TR) | 52% | 270 | 4,915 | 40,922 | 270 | 13 | 0 | 0 | |
|
File uploaded |
|
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 356, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 301, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 414, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 20, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 8, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 35, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 424, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 255, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
|
File uploaded |
Processed 571 strings from the uploaded files (skipped: 414, not found: 0, updated: 0).
File upload mode: Add as translation 09/08/2026 |
File upload mode: Add as translation 09/08/2026