Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 227 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 69,494 | 801,318 | 5,484,362 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 41,824 | 41% | 335,841 | 40% | 2,205,392 |
| Translated | 60% | 41,824 | 41% | 335,841 | 40% | 2,205,392 |
| Needs editing | 1% | 20 | 1% | 52 | 1% | 369 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 4,328 | 5% | 41,999 | 5% | 295,566 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 27,650 | 58% | 465,425 | 59% | 3,278,601 |
Quick numbers
and previous 30 days
Trends of last 30 days
+97%
Hosted words
+100%
+98%
Hosted strings
+100%
−21%
Translated
+81%
+100%
Contributors
—
|
Changes committed |
Changes committed
10/05/2026
|
|
File uploaded |
Processed 22 strings from the uploaded files (skipped: 0, not found: 0, updated: 22).
File upload mode: Add as translation 10/05/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|