Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
aodh 44% 99 1,430 10,276 99 4 0 0
barbican 2% 355 2,732 18,724 355 0 0 0
ceilometer 76% 5 31 206 5 1 0 0
cinder 27% 4,368 77,694 550,382 4,368 225 0 0
designate 7% 332 6,252 43,056 332 0 0 0
designate-dashboard 21% 66 426 2,865 66 0 0 0
freezer-web-ui 14% 207 1,475 8,836 207 3 0 0
glance 47% 738 19,907 136,577 738 47 0 0
glance_store 31% 31 407 2,647 31 0 0 0
heat 22% 386 7,138 52,439 386 5 0 0
heat-dashboard 88% 100 909 6,388 100 44 0 0
horizon 77% 4,732 52,730 360,755 4,732 8,598 0 0
i18n 44% 316 6,295 49,280 316 33 0 0
ironic 1% 3,023 81,664 578,894 3,023 0 0 0
ironic-ui 82% 136 788 5,062 136 554 0 0
keystone 41% 755 19,117 157,044 746 54 0 0
magnum 22% 441 9,588 66,044 441 12 0 0
magnum-ui 62% 423 3,705 23,507 420 622 0 0
manila 4% 2,151 21,373 143,548 2,151 6 0 0
manila-ui 31% 1,402 9,053 58,871 1,384 591 0 0
neutron 4% 1,212 37,834 262,802 1,212 4 0 0
neutron-fwaas-dashboard 84% 92 1,378 9,454 92 406 0 0
neutron-vpnaas-dashboard 90% 75 318 2,124 75 588 0 0
nova 24% 2,540 70,624 496,603 2,540 218 0 0
octavia-dashboard 92% 126 1,410 9,051 119 1,082 0 0
openstack-manuals 74% 817 11,814 92,042 817 290 0 0
operations-guide 83% 617 11,650 81,670 617 405 0 0
oslo.service 43% 9 96 706 9 0 0 0
oslo.versionedobjects 24% 28 233 1,454 28 0 0 0
oslo.vmware 3% 56 288 1,841 56 0 0 0
security-doc 55% 1,046 39,212 273,547 1,046 156 0 0
swift 22% 679 12,017 84,329 679 8 0 0
tacker 20% 409 3,729 24,840 409 2 0 0
training-guides 45% 412 4,179 31,574 412 91 0 0
trove 5% 658 9,041 61,927 658 2 0 0
trove-dashboard 77% 440 2,920 19,493 440 1,425 0 0
watcher 2% 655 10,775 75,232 638 18 0 0
zaqar-ui 89% 57 321 2,043 55 436 0 0
zun-ui 96% 54 270 1,718 46 1,362 0 0

Summary

Language code ja
Aliased language codes ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp
English name of the language Japanese
Text direction Left to right
Case sensitivity Case-insensitive
Plural: Default plural 197 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
10/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 67,246 860,076 5,920,820
Approved 0% 0 0% 0 0% 0
Waiting for review 55% 37,198 37% 319,253 35% 2,112,969
Translated 55% 37,198 37% 319,253 35% 2,112,969
Needs editing 1% 64 1% 289 1% 1,950
Read-only 0% 0 0% 0 0% 0
Failing checks 25% 17,292 14% 124,495 13% 827,219
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 44% 29,984 62% 540,534 64% 3,805,901

Quick numbers

860 k
Hosted words
67,246
Hosted strings
55%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+55%
Translated
—
+100%
Contributors
—
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar admin

File uploaded

Processed 22 strings from the uploaded files (skipped: 0, not found: 0, updated: 22).
File upload mode: Add as translation 10/05/2026
User avatar admin

Translation uploaded

10/05/2026
User avatar admin

Translation uploaded

10/05/2026
User avatar admin

Translation uploaded

10/05/2026
User avatar admin

Translation uploaded

10/05/2026
User avatar admin

Translation uploaded

10/05/2026
User avatar admin

Translation uploaded

10/05/2026
User avatar admin

Translation uploaded

10/05/2026
User avatar admin

Translation uploaded

10/05/2026
Browse all changes for this language