Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 197 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,246 | 860,076 | 5,920,820 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 37,198 | 37% | 319,253 | 35% | 2,112,969 |
| Translated | 55% | 37,198 | 37% | 319,253 | 35% | 2,112,969 |
| Needs editing | 1% | 64 | 1% | 289 | 1% | 1,950 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 17,292 | 14% | 124,495 | 13% | 827,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 29,984 | 62% | 540,534 | 64% | 3,805,901 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+55%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/05/2026
|
|
File uploaded |
Processed 22 strings from the uploaded files (skipped: 0, not found: 0, updated: 22).
File upload mode: Add as translation 10/05/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|