Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 216 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66,027 | 867,401 | 6,075,439 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 25,401 | 16% | 140,854 | 15% | 914,358 |
| Translated | 38% | 25,401 | 16% | 140,854 | 15% | 914,358 |
| Needs editing | 1% | 183 | 1% | 883 | 1% | 5,861 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 3,420 | 2% | 23,794 | 2% | 163,230 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 40,443 | 83% | 725,664 | 84% | 5,155,220 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+38%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/05/2026
|
|
File uploaded |
Processed 22 strings from the uploaded files (skipped: 0, not found: 0, updated: 22).
File upload mode: Add as translation 10/05/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|