| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| glance | 1% | 575 | 10,321 | 67,379 | 575 | 0 | 0 | 0 | |
| horizon | 73% | 370 | 4,276 | 30,043 | 370 | 499 | 0 | 0 | |
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,959 | 23,292 | 157,256 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 1,014 | 37% | 8,695 | 38% | 59,834 |
| Translated | 51% | 1,014 | 37% | 8,695 | 38% | 59,834 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 499 | 11% | 2,764 | 12% | 20,434 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 945 | 62% | 14,597 | 61% | 97,422 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+51%
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
09/02/2026
|
|
File uploaded |
Processed 449 strings from the uploaded files (skipped: 0, not found: 0, updated: 224).
File upload mode: Add as translation 09/02/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|