| Strings Words Characters | |||
|---|---|---|---|
| 1,334 7,566 47,643 |
|
All strings | Browse Translate Zen |
| 100 409 2,556 |
|
Translated strings | Browse Translate Zen |
| 1,234 7,157 45,087 |
|
Unfinished strings | Browse Translate Zen |
| 1,234 7,157 45,087 |
|
Untranslated strings | Browse Translate Zen |
| 100 409 2,556 |
|
Strings with any failing checks | Browse Translate Zen |
| 100 409 2,556 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 4 32 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 64 288 1,820 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 96 405 2,524 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master | 6% | 310 | 1,813 | 11,417 | 310 | 22 | 0 | 0 | |
| stable-2025.1 | 7% | 309 | 1,781 | 11,217 | 309 | 26 | 0 | 0 | |
| stable-2025.2 | 7% | 309 | 1,781 | 11,217 | 309 | 26 | 0 | 0 | |
| stable-2026.1 | 7% | 306 | 1,782 | 11,236 | 306 | 26 | 0 | 0 | |
| django | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| django | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| django | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| django | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| djangojs | 4% | 310 | 1,813 | 11,417 | 310 | 16 | 0 | 0 | |
| djangojs | 6% | 309 | 1,781 | 11,217 | 309 | 20 | 0 | 0 | |
| djangojs | 6% | 309 | 1,781 | 11,217 | 309 | 20 | 0 | 0 | |
| djangojs | 6% | 306 | 1,782 | 11,236 | 306 | 20 | 0 | 0 | |
| Glossary glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | opendev.org/openstack/zun-ui | |
|---|---|---|
| Language | Chinese (China) (zh_CN) | |
| Language code | zh_CN | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
10/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,334 | 7,566 | 47,643 | |||
| Translated | 7% | 100 | 5% | 409 | 5% | 2,556 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 100 | 5% | 409 | 5% | 2,556 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 1,234 | 94% | 7,157 | 94% | 45,087 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/02/2026
|
|
File uploaded |
Processed 326 strings from the uploaded files (skipped: 0, not found: 0, updated: 20).
File upload mode: Add as translation 09/02/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|