| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master | 32% | 564 | 4,605 | 29,196 | 564 | 13 | 0 | 0 | |
| Glossary glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | opendev.org | |
|---|---|---|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 834 | 6,356 | 40,944 | |||
| Source | 84 | 568 | 3,777 | |||
| Translated | 32% | 270 | 27% | 1,751 | 28% | 11,748 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 84 | 8% | 568 | 9% | 3,777 |
| Failing checks | 1% | 13 | 1% | 71 | 1% | 421 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 564 | 72% | 4,605 | 71% | 29,196 |
Quick numbers
6,356
Hosted words
834
Hosted strings
32%
Translated
3
Components
20
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (China) (zh_CN) | 27% | 27 | 223 | 1,396 | 27 | 0 | 0 | 0 | |
| Chinese (Taiwan) (zh_TW) | 24% | 28 | 233 | 1,454 | 28 | 1 | 0 | 0 | |
| Czech | 24% | 28 | 228 | 1,434 | 28 | 0 | 0 | 0 | |
| English (Australia) | 10% | 33 | 268 | 1,699 | 33 | 0 | 0 | 0 | |
| English (United Kingdom) | 70% | 25 | 190 | 1,346 | 25 | 0 | 0 | 0 | |
| French | 40% | 22 | 197 | 1,251 | 22 | 3 | 0 | 0 | |
| German | 27% | 27 | 223 | 1,396 | 27 | 0 | 0 | 0 | |
| Italian | 27% | 27 | 226 | 1,420 | 27 | 2 | 0 | 0 | |
| Japanese | 24% | 28 | 233 | 1,454 | 28 | 0 | 0 | 0 | |
| Korean (South Korea) (ko_KR) | 24% | 28 | 233 | 1,454 | 28 | 1 | 0 | 0 | |
| Polish (Poland) (pl_PL) | 2% | 36 | 286 | 1,825 | 36 | 0 | 0 | 0 | |
| Portuguese | 2% | 36 | 286 | 1,825 | 36 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 24% | 28 | 233 | 1,454 | 28 | 0 | 0 | 0 | |
| Russian | 24% | 28 | 233 | 1,454 | 28 | 0 | 0 | 0 | |
| Spanish | 35% | 24 | 203 | 1,274 | 24 | 3 | 0 | 0 | |
| Spanish (Mexico) | 2% | 36 | 286 | 1,825 | 36 | 0 | 0 | 0 | |
| Telugu (India) (te_IN) | 2% | 36 | 286 | 1,825 | 36 | 1 | 0 | 0 | |
| Turkish (Turkey) (tr_TR) | 16% | 31 | 252 | 1,585 | 31 | 0 | 0 | 0 | |
| Vietnamese (Vietnam) (vi_VN) | 2% | 36 | 286 | 1,825 | 36 | 0 | 0 | 0 | |
|
Changes committed |
Changes committed
08/30/2026
|
|
Changes committed |
Changes committed
08/30/2026
|
|
File uploaded |
Processed 47 strings from the uploaded files (skipped: 0, not found: 0, updated: 24).
File upload mode: Add as translation 08/30/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|