Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
manila 5% 72,539 715,237 4,800,567 72,538 186 0 0
releasenotes 24% 5,003 132,020 943,130 5,003 5 0 0

Summary

Project website opendev.org/openstack/manila
10/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 83,136 916,149 6,221,619
Source 3,583 55,769 389,021
Approved 0% 0 0% 0 0% 0
Waiting for review 2% 2,011 1% 13,123 1% 88,901
Translated 6% 5,594 7% 68,892 7% 477,922
Needs editing 1% 1 1% 5 1% 36
Read-only 4% 3,583 6% 55,769 6% 389,021
Failing checks 1% 191 1% 1,305 1% 8,783
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 93% 77,541 92% 847,252 92% 5,743,661

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 100% 0 0 0 0 43 0 0
Arabic 1% 2,246 21,968 147,398 2,246 2 0 0
Catalan 1% 2,248 21,975 147,462 2,248 0 0 0
Chinese (China) (zh_CN) 4% 2,152 21,379 143,584 2,152 0 0 0
Chinese (Taiwan) (zh_TW) 4% 2,152 21,379 143,584 2,152 3 0 0
Czech 4% 2,155 21,403 143,741 2,155 3 0 0
Dutch (Netherlands) (nl_NL) 1% 2,247 21,974 147,458 2,247 0 0 0
English (Australia) 1% 2,238 21,941 147,229 2,238 0 0 0
English (United Kingdom) 10% 3,204 52,106 362,258 3,204 0 0 0
Finnish (Finland) (fi_FI) 1% 2,248 21,975 147,462 2,248 0 0 0
French 3% 3,467 55,113 384,763 3,467 8 0 0
Georgian (Georgia) (ka_GE) 1% 2,246 21,970 147,425 2,246 0 0 0
German 3% 3,449 55,105 384,730 3,449 2 0 0
Greek 1% 2,247 21,972 147,437 2,247 0 0 0
Hebrew 1% 2,247 21,974 147,458 2,247 0 0 0
Hindi 1% 2,246 21,962 147,397 2,246 0 0 0
Hungarian 1% 2,244 21,963 147,376 2,244 1 0 0
Indonesian 1% 2,247 21,974 147,458 2,247 0 0 0
Italian 5% 2,132 21,265 142,740 2,131 19 0 0
Japanese 4% 2,151 21,373 143,548 2,151 6 0 0
Kannada 1% 2,247 21,967 147,415 2,247 2 0 0
Korean (South Korea) (ko_KR) 4% 2,151 21,374 143,559 2,151 40 0 0
Polish (Poland) (pl_PL) 1% 2,241 21,952 147,300 2,241 0 0 0
Portuguese (Brazil) 4% 2,147 21,353 143,400 2,147 6 0 0
Portuguese 1% 2,230 21,907 147,013 2,230 0 0 0
Punjabi (India) (pa_IN) 1% 2,245 21,966 147,392 2,245 1 0 0
Russian 4% 2,152 21,379 143,584 2,152 1 0 0
Serbian 1% 2,247 21,974 147,458 2,247 0 0 0
Slovenian (Slovenia) (sl_SI) 1% 2,247 21,974 147,458 2,247 0 0 0
Spanish (Mexico) 1% 2,242 21,952 147,298 2,242 0 0 0
Spanish 11% 3,169 53,251 372,115 3,169 49 0 0
Telugu (India) (te_IN) 1% 2,246 21,958 147,360 2,246 2 0 0
Turkish (Turkey) (tr_TR) 3% 2,175 21,550 144,677 2,175 3 0 0
Vietnamese (Vietnam) (vi_VN) 1% 2,237 21,929 147,160 2,237 0 0 0
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
Browse all project changes