Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master 47% 13,517 192,022 1,442,023 13,508 269 0 0
Glossary glossary 0 0 0 0 0 0 0

Summary

Project website opendev.org/openstack/keystone
09/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,391 263,603 1,976,002
Source 1,671 34,143 270,372
Translated 26% 4,930 27% 72,037 27% 537,073
Needs editing 1% 9 1% 77 1% 481
Read-only 9% 1,671 12% 34,143 13% 270,372
Failing checks 1% 250 1% 2,450 1% 18,689
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 73% 13,452 72% 191,489 72% 1,438,448

Quick numbers

263 k
Hosted words
18,391
Hosted strings
26%
Translated
13
Components
35
Languages
86
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+52%
Hosted words
+100%
+26%
Hosted strings
+100%
+5%
Translated
+21%
—
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 100% 0 0 0 0 75 0 0
Assamese 1% 385 3,569 23,983 385 0 0 0
Bengali (India) 1% 385 3,569 23,983 385 0 0 0
Bodo 1% 385 3,569 23,983 385 0 0 0
Chinese (China) (zh_CN) 48% 200 1,875 13,001 200 15 0 0
Chinese (Taiwan) (zh_TW) 47% 204 1,960 13,554 204 1 0 0
Czech 1% 385 3,569 23,983 385 0 0 0
Dutch (Netherlands) (nl_NL) 1% 380 3,544 23,837 380 1 0 0
English (Australia) 12% 338 3,263 22,077 338 0 0 0
English (United Kingdom) 55% 567 20,936 178,941 567 0 0 0
French 16% 1,064 28,891 235,163 1,064 26 0 0
Georgian (Georgia) (ka_GE) 8% 355 3,433 22,996 355 1 0 0
German 49% 194 1,838 12,682 194 18 0 0
Greek 1% 383 3,562 23,918 383 0 0 0
Gujarati 1% 385 3,569 23,983 385 0 0 0
Hungarian 1% 383 3,562 23,939 383 0 0 0
Italian 47% 204 1,960 13,554 204 6 0 0
Japanese 41% 755 19,117 157,044 746 54 0 0
Kannada 1% 385 3,569 23,983 385 0 0 0
Kashmiri 1% 385 3,569 23,983 385 0 0 0
Konkani 1% 385 3,569 23,983 385 0 0 0
Korean (South Korea) (ko_KR) 18% 1,108 29,219 237,183 1,108 51 0 0
Maithili 1% 385 3,569 23,983 385 0 0 0
Manipuri 1% 385 3,569 23,983 385 0 0 0
Marathi 1% 385 3,569 23,983 385 0 0 0
Nepali 1% 385 3,569 23,983 385 0 0 0
Polish (Poland) (pl_PL) 1% 379 3,546 23,858 379 2 0 0
Portuguese 1% 380 3,551 23,881 380 0 0 0
Portuguese (Brazil) 47% 204 1,960 13,554 204 9 0 0
Punjabi (India) (pa_IN) 1% 385 3,569 23,983 385 0 0 0
Russian 47% 204 1,960 13,554 204 3 0 0
Spanish 47% 203 1,950 13,487 203 5 0 0
Tamil 1% 385 3,569 23,983 385 0 0 0
Turkish (Turkey) (tr_TR) 37% 242 2,375 16,163 242 1 0 0
Urdu 1% 380 3,554 23,875 380 1 0 0
User avatar weblate:commit

Changes committed

Changes committed 10/05/2026
User avatar admin

Translation added

10/05/2026
User avatar None

Alert triggered

No file mask matches. 09/26/2026
User avatar None

Alert triggered

No file mask matches. 09/26/2026
User avatar None

Alert triggered

No file mask matches. 09/26/2026
User avatar None

Alert triggered

No file mask matches. 09/25/2026
User avatar None

Alert triggered

No file mask matches. 09/25/2026
User avatar None

Alert triggered

No file mask matches. 09/25/2026
User avatar None

Alert triggered

No file mask matches. 09/25/2026
User avatar None

Alert triggered

No file mask matches. 09/25/2026
Browse all project changes