| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| stable/2026.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| localtest-master | 75% | 246 | 5,476 | 37,986 | 246 | 74 | 0 | 0 | |
| doc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| doc-code-and-documentation | 86% | 38 | 738 | 5,320 | 38 | 21 | 0 | 0 | |
| doc-common | 66% | 176 | 4,046 | 27,451 | 176 | 37 | 0 | 0 | |
| doc-contributing | 90% | 6 | 163 | 1,266 | 6 | 4 | 0 | 0 | |
| doc-non-code-contribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| doc-operators | 42% | 20 | 451 | 3,356 | 20 | 0 | 0 | 0 | |
| doc-organizations | 93% | 6 | 78 | 593 | 6 | 12 | 0 | 0 | |
| doc-users | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | docs.openstack.org/contributor-guide | |
|---|---|---|
| Language | Chinese (China) (zh_CN) | |
| Language code | zh_CN | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
08/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,012 | 18,092 | 118,768 | |||
| Translated | 75% | 766 | 69% | 12,616 | 68% | 80,782 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 74 | 6% | 1,185 | 6% | 7,479 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 246 | 30% | 5,476 | 31% | 37,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
+100%
|
File uploaded |
|
|
File uploaded |
Processed 6 strings from the uploaded files (skipped: 0, not found: 0, updated: 6).
File upload mode: Replace existing translation file 06/03/2026 |
|
File uploaded |
Processed 93 strings from the uploaded files (skipped: 0, not found: 0, updated: 93).
File upload mode: Replace existing translation file 06/03/2026 |
|
File uploaded |
Processed 35 strings from the uploaded files (skipped: 0, not found: 0, updated: 35).
File upload mode: Replace existing translation file 06/03/2026 |
|
File uploaded |
Processed 16 strings from the uploaded files (skipped: 0, not found: 0, updated: 16).
File upload mode: Replace existing translation file 06/03/2026 |
|
File uploaded |
Processed 61 strings from the uploaded files (skipped: 0, not found: 0, updated: 61).
File upload mode: Replace existing translation file 06/03/2026 |
|
File uploaded |
Processed 522 strings from the uploaded files (skipped: 0, not found: 0, updated: 522).
File upload mode: Replace existing translation file 06/03/2026 |
|
File uploaded |
Processed 276 strings from the uploaded files (skipped: 0, not found: 0, updated: 276).
File upload mode: Replace existing translation file 06/03/2026 |
|
File uploaded |
Processed 3 strings from the uploaded files (skipped: 0, not found: 0, updated: 3).
File upload mode: Replace existing translation file 06/03/2026 |
|
Translation replaced file by upload |
Translation replaced file by upload
06/03/2026
|
File upload mode: Replace existing translation file 06/03/2026