Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master 10% 14,636 122,846 841,866 14,636 75 0 0
Glossary glossary 0 0 0 0 0 0 0

Summary

Project website opendev.org/openstack/barbican
10/18/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,408 140,175 960,748
Source 588 7,463 51,187
Translated 10% 1,772 12% 17,329 12% 118,882
Needs editing 0% 0 0% 0 0% 0
Read-only 3% 588 5% 7,463 5% 51,187
Failing checks 1% 75 1% 490 1% 3,760
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 89% 14,636 87% 122,846 87% 841,866

Quick numbers

140 k
Hosted words
16,408
Hosted strings
10%
Translated
3
Components
42
Languages
89
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
—
+100%
Hosted strings
—
+10%
Translated
—
+100%
Contributors
—
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) 100% 0 0 0 0 18 0 0
Assamese 1% 360 2,775 19,016 360 0 0 0
Bengali (India) 1% 360 2,775 19,016 360 0 0 0
Bodo 1% 360 2,775 19,016 360 0 0 0
Catalan 1% 362 2,777 19,029 362 0 0 0
Chinese (China) (zh_CN) 49% 296 5,503 37,542 296 34 0 0
Chinese (Taiwan) (zh_TW) 2% 574 7,410 50,831 574 0 0 0
Czech 1% 360 2,775 19,016 360 0 0 0
Dutch (Netherlands) (nl_NL) 1% 358 2,771 18,992 358 0 0 0
English (Australia) 1% 360 2,775 19,016 360 0 0 0
English (United Kingdom) 95% 26 629 4,654 26 0 0 0
Finnish (Finland) (fi_FI) 1% 362 2,777 19,029 362 0 0 0
French 6% 342 2,671 18,348 342 2 0 0
Georgian (Georgia) (ka_GE) 1% 362 2,777 19,029 362 0 0 0
German 7% 338 2,683 18,324 338 0 0 0
Gujarati 1% 360 2,775 19,016 360 0 0 0
Hebrew 1% 363 2,779 19,043 363 0 0 0
Hindi 1% 360 2,775 19,016 360 0 0 0
Hungarian 1% 361 2,776 19,022 361 0 0 0
Indonesian 1% 361 2,777 19,030 361 0 0 0
Italian 2% 355 2,732 18,724 355 0 0 0
Japanese 2% 355 2,732 18,724 355 0 0 0
Kannada 1% 360 2,775 19,016 360 0 0 0
Kashmiri 1% 360 2,775 19,016 360 1 0 0
Konkani 1% 360 2,775 19,016 360 0 0 0
Korean (South Korea) (ko_KR) 15% 306 2,518 17,136 306 6 0 0
Maithili 1% 360 2,775 19,016 360 0 0 0
Manipuri 1% 360 2,775 19,016 360 0 0 0
Marathi 1% 360 2,775 19,016 360 0 0 0
Nepali 1% 360 2,775 19,016 360 0 0 0
Polish (Poland) (pl_PL) 1% 359 2,771 18,987 359 0 0 0
Portuguese 6% 339 2,670 18,329 339 5 0 0
Portuguese (Brazil) 2% 355 2,732 18,724 355 0 0 0
Punjabi (India) (pa_IN) 1% 360 2,775 19,016 360 0 0 0
Russian 6% 551 7,396 50,591 551 7 0 0
Serbian 1% 360 2,775 19,016 360 0 0 0
Slovenian (Slovenia) (sl_SI) 1% 361 2,776 19,022 361 0 0 0
Spanish 2% 355 2,732 18,724 355 2 0 0
Spanish (Mexico) 1% 361 2,777 19,030 361 0 0 0
Tamil 1% 360 2,775 19,016 360 0 0 0
Turkish (Turkey) (tr_TR) 2% 354 2,730 18,714 354 0 0 0
Urdu 1% 360 2,775 19,016 360 0 0 0
User avatar weblate:commit

Changes committed

Changes committed 10/04/2026
User avatar weblate:commit

Changes committed

Changes committed 10/04/2026
User avatar admin

File uploaded

Processed 224 strings from the uploaded files (skipped: 0, not found: 0, updated: 25).
File upload mode: Add as translation 10/04/2026
User avatar admin

Translation uploaded

10/04/2026
User avatar admin

Translation uploaded

10/04/2026
User avatar admin

Translation uploaded

10/04/2026
User avatar admin

Translation uploaded

10/04/2026
User avatar admin

Translation uploaded

10/04/2026
User avatar admin

Translation uploaded

10/04/2026
User avatar admin

Translation uploaded

10/04/2026
Browse all project changes